APC BACK-UPS 750VA 230V AVR AUSTRALIAN SOCKETS
Pls Call, Check Stock, Levels Not Live
APC BACK-UPS 750VA 230V AVR AUSTRALIAN SOCKETS
Battery Backup & Surge Protector for Electronics and Computers
The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in 'tower' or 'floor' styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected.
- APC Back-UPS 750VA, AVR, Australian Sockets
- Battery Backup & Surge Protector for Electronics and Computers
- Includes: User manual
Controls/Indicators | |
Status Indicators |
LED Status Display:
|
Miscellaneous | |
Package Contents |
|
Management | |
Alarm | On Battery |
Low Battery | |
Environmental Conditions | |
Maximum Operating Temperature | 40°C |
Maximum Operating Elevation | 914.40 m |
Maximum Storage Elevation | 914.40 m |
Sound Emission (A-Weighted) | 40 dB(A) |
Battery Information | |
Battery Chemistry | Lead Acid |
Battery Energy | 388.8 kJ |
Backup/Run Time (Half Load) | 6.30 Minute |
Backup/Run Time (Full Load) | 12 Second |
Replaceable Battery | Yes |
Typical Battery Recharge Time | 8 Hour |
Physical Characteristics | |
Weight (Approximate) | 5.40 kg |
Form Factor | Tower |
Height | 160 mm |
Width | 120 mm |
Depth | 355 mm |
Color Family | Black |
General Information | |
Product Type | Line-interactive UPS |
Manufacturer Part Number | BX750MI-AZ |
Manufacturer Website Address | http://www.schneider-electric.com.au |
Manufacturer | Schneider Electric SA |
Product Name | Back-UPS 750VA Tower UPS |
Product Line | Back-UPS |
Brand Name | APC by Schneider Electric |
Power Description | |
Input Voltage | 230 V AC |
Output Voltage | 230 V AC |
Surge Energy Rating | 273 J |
Waveform Type | Stepped Approximated Sine Wave |
Input Voltage Range | 140 V AC - 300 V AC |
Output Frequency | 60 Hz |
Input Frequency | 60 Hz |
Load Capacity (VA) | 750 VA |
Load Capacity (Watt) | 410 W |
Technical Information | |
Application/Usage | Mission Critical Equipment |
Business | |
Computer | |
Electronic | |
Gaming Console | |
Home | |
Wireless Local Loop | |
Dataline Protection | RJ-45 |
Plug/Connector Type | IEC 60320 C14 |
Receptacle Type | AUS |
AVR | Yes |
Transfer Time | 6 ms |
Receptacle Detail | 3 x AUS |
SKU | BX750MI-AZ |
Brand | APC |
Shipping Weight | 5.0000kg |
Be The First To Review This Product!
Help other 7stores.au users shop smarter by writing reviews for products you have purchased.