Main menu
Display
Networking
- Networking
-
Video Conferencing
-
Voip
Servers
Printers
Monitors
Laptops
Computers
APC
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Technical Information | |
| Receptacle Type | IEC 60320 C13 |
| Number of Battery & Surge Outlets | 6 |
| Transfer Time | 10 ms |
| Receptacle Detail | 6 x IEC 60320 C13 |
| Power Description | |
| Input Voltage | 230 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Stepped Sine Wave |
| Load Capacity (VA) | 650 VA |
| Load Capacity (Watt) | 375 W |
| General Information | |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | BV650I |
| Manufacturer Website Address | http://www.schneider-electric.com.au |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 650VA Desktop UPS |
| Product Line | Easy UPS |
| Brand Name | APC by Schneider Electric |
| Physical Characteristics | |
| Weight (Approximate) | 4.50 kg |
| Form Factor | Tower |
| Height | 92 mm |
| Width | 160 mm |
| Depth | 305 mm |
| Product Color | Black |
| Color Family | Black |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.